
Comparison Matrix
Feature/Personalization Options | TrackPowerNA Naturally Aspirated - Stock or Modified | WildPowerSC Supercharged - Stock or Modified | StealthPower+ Naturally Aspirated or Supercharged - Stock or Modified |
| Valet/Anti-Theft/Teenager/Drag-Strip Launch Mode Top Speed & Rev Limiter | |||
| Shift Light Output | |||
| Speed Density VE Map | |||
| Recalibrated MAF Sensor | |||
| Electronically Lightened Flywheel | |||
| In-cabin Heater Performance Boost | |||
| Aftermarket Head or Cam Package | Call for Details | Call for Details | |
| Magnuson Supercharger 30+ HP | |||
| Naturally Aspirated 10-25+ HP | |||
| Headers | |||
| Exhaust "Pop/Back-Fire/Burble/Cackle" Removed | |||
| Cold Engine Protection Progressive Rev Limiter | |||
| Choice of Rev Limiter Styles | |||
| Optional Idle Quality | |||
| Optional PCM Read/Write Hard Lock | |||
| Choice of Cooling Fan Run-On At Key-Off | |||
| Choice of Idle RPM | |||
| Increased Throttle Response | |||
| Aftermarket Air Intake/Filter | |||
| Cat-Back Exhaust | |||
| Choice of Catalytic Converter Protection | |||
| Choice of Rev Limiter Setting | |||
| Choice of Engine Cooling Temperature Range | |||
| CAGS Functionality Disabled | |||
| CAGS 1>4 Dash Display Disabled | |||
| A/C Off Under WOT | |||
| Non-stock Tire Size Recalibration | |||
| Choice of Top Speed Limiter | |||
| Latest GM Diagnostic Calibration Updates | |||
| 2004 CTS-V | |||
| 2005 CTS-V | |||
| 2006 CTS-V (in development) | Coming Summer of 2007 | ||
| 2007 CTS-V (in development) | Coming Summer of 2007 | ||
| Original Factory Calibration Emailed To Owner | |||
| Next Day Air Return Shipping | |||
| Price | $400 | $400 | $400 |
TrackPowerNA Naturally Aspirated - Stock or Modified | WildPowerSC Supercharged - Stock or Modified | StealthPower+ Naturally Aspirated or Supercharged - Stock or Modified |
© 2004 - 2008 StealthV Engineering